Syllabus Analysis & Trend Mapping
| Chapter | 2025 | Total | Weight |
|---|---|---|---|
| Organic Chemistry - Some Basic Principles and Techniques | 44 | 44 | 11.7% |
| Coordination Compounds | 34 | 34 | 9.1% |
| Aldehydes, Ketones and Carboxylic Acids | 21 | 21 | 5.6% |
| Chemical Kinetics | 21 | 21 | 5.6% |
| Solutions | 20 | 20 | 5.3% |
| Biomolecules | 19 | 19 | 5.1% |
| Electrochemistry | 19 | 19 | 5.1% |
| Chemical Thermodynamics | 16 | 16 | 4.3% |
| Classification of Elements and Periodicity in Properties | 16 | 16 | 4.3% |
| Structure of Atom | 16 | 16 | 4.3% |
| Haloalkanes and Haloarenes | 15 | 15 | 4% |
| Some Basic Concepts of Chemistry | 15 | 15 | 4% |
| Amines | 14 | 14 | 3.7% |
| Chemical Bonding and Molecular Structure | 14 | 14 | 3.7% |
| Hydrocarbons | 12 | 12 | 3.2% |
| Equilibrium | 9 | 9 | 2.4% |
| The p-Block Elements | 8 | 8 | 2.1% |
| Thermodynamics | 8 | 8 | 2.1% |
| d- and f-Block Elements | 7 | 7 | 1.9% |
| The d-and f-Block Elements | 7 | 7 | 1.9% |
| p-Block Elements | 6 | 6 | 1.6% |
| Alcohols, Phenols and Ethers | 5 | 5 | 1.3% |
| Ionic Equilibrium | 5 | 5 | 1.3% |
| Some Basic Principles of Organic Chemistry | 5 | 5 | 1.3% |
| Chemical Equilibrium | 4 | 4 | 1.1% |
| Practical Chemistry | 4 | 4 | 1.1% |
| Redox Reactions | 4 | 4 | 1.1% |
| The d- and f-Block Elements | 3 | 3 | 0.8% |
| Organic Compounds Containing Halogens | 1 | 1 | 0.3% |
| Polymers | 1 | 1 | 0.3% |
| Qualitative Salt Analysis | 1 | 1 | 0.3% |
| The d and f Block Elements | 1 | 1 | 0.3% |
| Chapter | 2025 | Total | Weight |
|---|---|---|---|
| Conic Sections | 38 | 38 | 10.1% |
| Three Dimensional Geometry | 29 | 29 | 7.7% |
| Matrices and Determinants | 26 | 26 | 6.9% |
| Sequences and Series | 22 | 22 | 5.9% |
| Limits, Continuity and Differentiability | 21 | 21 | 5.6% |
| Permutations and Combinations | 19 | 19 | 5.1% |
| Relations and Functions | 18 | 18 | 4.8% |
| Binomial Theorem | 17 | 17 | 4.5% |
| Differential Equations | 17 | 17 | 4.5% |
| Probability | 17 | 17 | 4.5% |
| Vector Algebra | 16 | 16 | 4.3% |
| Straight Lines | 13 | 13 | 3.5% |
| Complex Numbers | 12 | 12 | 3.2% |
| Quadratic Equations | 10 | 10 | 2.7% |
| Definite Integrals | 9 | 9 | 2.4% |
| Trigonometric Functions | 9 | 9 | 2.4% |
| Application of Derivatives | 8 | 8 | 2.1% |
| Inverse Trigonometric Functions | 8 | 8 | 2.1% |
| Application of Integrals | 6 | 6 | 1.6% |
| Circles | 6 | 6 | 1.6% |
| Functions | 6 | 6 | 1.6% |
| Integral Calculus | 6 | 6 | 1.6% |
| Integrals | 6 | 6 | 1.6% |
| Sets, Relations and Functions | 5 | 5 | 1.3% |
| Statistics | 5 | 5 | 1.3% |
| Area Under Curves | 4 | 4 | 1.1% |
| Complex Numbers and Quadratic Equations | 4 | 4 | 1.1% |
| Definite Integration | 3 | 3 | 0.8% |
| Limits | 3 | 3 | 0.8% |
| Sequence and Series | 2 | 2 | 0.5% |
| Statistics and Probability | 2 | 2 | 0.5% |
| Applications of Integrals | 1 | 1 | 0.3% |
| Indefinite Integrals | 1 | 1 | 0.3% |
| Indefinite Integration | 1 | 1 | 0.3% |
| Linear Inequalities | 1 | 1 | 0.3% |
| Matrices | 1 | 1 | 0.3% |
| Syllabus Functional Equations | 1 | 1 | 0.3% |
| Trigonometry | 1 | 1 | 0.3% |
| Vectors | 1 | 1 | 0.3% |
| Chapter | 2025 | Total | Weight |
|---|---|---|---|
| Electrostatics | 30 | 30 | 8% |
| Ray Optics and Optical Instruments | 28 | 28 | 7.5% |
| Units and Measurements | 22 | 22 | 5.9% |
| Thermodynamics | 19 | 19 | 5.1% |
| System of Particles and Rotational Motion | 17 | 17 | 4.5% |
| Wave Optics | 15 | 15 | 4% |
| Work, Energy and Power | 15 | 15 | 4% |
| Dual Nature of Radiation and Matter | 14 | 14 | 3.7% |
| Mechanical Properties of Fluids | 14 | 14 | 3.7% |
| Current Electricity | 13 | 13 | 3.5% |
| Moving Charges and Magnetism | 13 | 13 | 3.5% |
| Electromagnetic Waves | 12 | 12 | 3.2% |
| Laws of Motion | 10 | 10 | 2.7% |
| Rotational Motion | 10 | 10 | 2.7% |
| Waves | 10 | 10 | 2.7% |
| Gravitation | 9 | 9 | 2.4% |
| Alternating Current | 8 | 8 | 2.1% |
| Atoms | 8 | 8 | 2.1% |
| Mechanical Properties of Solids | 8 | 8 | 2.1% |
| Semiconductor Electronics | 8 | 8 | 2.1% |
| Electrostatic Potential and Capacitance | 7 | 7 | 1.9% |
| Kinetic Theory of Gases | 7 | 7 | 1.9% |
| Thermal Properties of Matter | 7 | 7 | 1.9% |
| Electromagnetic Induction | 6 | 6 | 1.6% |
| Kinematics | 6 | 6 | 1.6% |
| Motion in a Plane | 6 | 6 | 1.6% |
| Oscillations | 6 | 6 | 1.6% |
| Ray Optics | 6 | 6 | 1.6% |
| Magnetism and Matter | 5 | 5 | 1.3% |
| Nuclei | 5 | 5 | 1.3% |
| Kinetic Theory | 4 | 4 | 1.1% |
| Magnetic Effects of Current | 4 | 4 | 1.1% |
| Motion in a Straight Line | 4 | 4 | 1.1% |
| Semiconductor Electronics: Materials, Devices and Simple Circuits | 4 | 4 | 1.1% |
| Semiconductors | 3 | 3 | 0.8% |
| Dual Nature of Matter and Radiation | 2 | 2 | 0.5% |
| Electric Charges and Fields | 2 | 2 | 0.5% |
| Atomic Structure | 1 | 1 | 0.3% |
| Elasticity | 1 | 1 | 0.3% |
| Fluid Mechanics | 1 | 1 | 0.3% |
| Magnetic Effects of Current and Magnetism | 1 | 1 | 0.3% |
| Magnetic Properties of Matter | 1 | 1 | 0.3% |
| Modern Physics | 1 | 1 | 0.3% |
| Nuclear Physics | 1 | 1 | 0.3% |
| Simple Harmonic Motion | 1 | 1 | 0.3% |
Say goodbye to generic mock test fatigue. RankBit uses smart analysis to group past exam questions into their foundational Repeating Question Types. Find chapter weightage, track repeating questions, and score higher with targeted practice.
Choose an exam track below to find formulas per chapter and patterns.
Syncing Exam Intelligence
Mapping formulas and patterns across all tracks…
Simulate real NTA exam conditions with fully tracked mocks. Time yourself against past papers.
Practice past-year questions one chapter at a time. Pick an exam → subject → chapter and get every PYQ for that topic — pulled together from all past papers — with the chapter's key formulas alongside.
Loading articles...
Select a specific exam paper to view its topic-wise syllabus weightage, formula trends, and practice interactive questions.
We analyzed past shift papers to map these topics. Select a chapter to start targeted practice.
ACTIVE SUBJECT
Physics
No chapters or subjects match your search.
Test your concepts live. Choose options or enter numerical values, then verify your answer to reveal the double-box solution matrix.
Practice all questionsPlease select a specific exam shift from the dashboard to unlock data-driven insights and practice materials.